Marina Del Rey Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $868,481 | $513 |
| Ocean View | $1,755,875 | $700 |
| City View | $1,096,936 | $534 |
| Mountain View | $997,500 | $535 |
| Custom Built | $1,564,850 | $610 |
| Tennis Court | $576,629 | $355 |
| Single Story | $1,010,584 | $541 |
| Price Reduced | $781,536 | $446 |
| New Listings | $1,128,968 | $565 |
| Gated | $518,500 | $340 |
| Short Sale | $609,408 | $382 |
| Loft | $1,363,070 | $468 |
| High Rise | $1,234,363 | $621 |
| Bank Owned | $464,325 | $287 |
| Foreclosure | $817,000 | $391 |
![]() |
Michelle Martino |
![]() Keller Williams Realty - Marina/LA |
| 4644 Admiralty Way Marina Del Rey, California 90292 CA# 01749589 |
||
|
email: mmmhomestar@gmail.com Direct: 310-880-0789 Office : 310-862-1703 |
| Search Marina Del Rey Real Estate: | Marina Del Rey Homes for Sale | Marina Del Rey Foreclosures | Schools in Marina Del Rey CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.